Offerwall/Preview dashboard
Preview workspace · Sample data. Changes and payments are disabled. Log in
Your workspace

Publisher dashboard

Your sites, integrations, and earnings.

Available balance25USDT · Available to use
Total earned14.25USDT · All time
Advertising spend8.42USDT · Completed views
Referral earnings1.1USDT · All time

Withdraw

Send USDT to your linked FaucetPay email. Your available balance is 25 USDT.

Publisher overview

1,050Views · Last 30 days 961Completions · Last 30 days 12.9 USDTEarned · Last 30 days

Earnings by source

Last 30 days · USDT

Daily earnings in USDT

Daily breakdown 30 days
DateTotalPTCAutosurfYouTubeHourlyLeadsLeap
2026-11-05 0.04134 0.0012 0.01107 0.00782 0.00205 0.0192
2026-11-04 0.06973 0.0096 0.00621 0.01734 0.01066 0.02592
2026-11-03 0.04406 0.0074 0.00135 0.00884 0.01927 0.0072
2026-11-02 0.05443 0.0052 0.0108 0.01836 0.00615 0.01392
2026-11-01 0.0542 0.003 0.00594 0.00986 0.01476 0.02064
2026-10-31 0.0664 0.0054 0.00864 0.01258 0.01722 0.02256
2026-10-30 0.019 0.0032 0.00378 0.00408 0.0041 0.00384
2026-10-29 0.0511 0.001 0.01323 0.0136 0.01271 0.01056
2026-10-28 0.06147 0.0094 0.00837 0.0051 0.02132 0.01728
2026-10-27 0.05753 0.0072 0.00351 0.01462 0.0082 0.024
2026-10-26 0.04617 0.005 0.01296 0.00612 0.01681 0.00528
2026-10-25 0.04223 0.0028 0.0081 0.01564 0.00369 0.012
2026-10-24 0.0526 0.0112 0.00324 0.00714 0.0123 0.01872
2026-10-23 0.0847 0.009 0.01269 0.01666 0.02091 0.02544
2026-10-22 0.0373 0.0068 0.00783 0.00816 0.00779 0.00672
2026-10-21 0.05509 0.0046 0.00297 0.01768 0.0164 0.01344
2026-10-20 0.04744 0.0024 0.01242 0.00918 0.00328 0.02016
2026-10-19 0.07583 0.0108 0.00756 0.0187 0.01189 0.02688
2026-10-18 0.05016 0.0086 0.0027 0.0102 0.0205 0.00816
2026-10-17 0.04251 0.0064 0.01215 0.0017 0.00738 0.01488
2026-10-16 0.0603 0.0042 0.00729 0.01122 0.01599 0.0216
2026-10-15 0.0129 0.002 0.00243 0.00272 0.00287 0.00288
2026-10-14 0.0556 0.0104 0.01188 0.01224 0.01148 0.0096
2026-10-13 0.05537 0.0082 0.00702 0.00374 0.02009 0.01632
2026-10-12 0.05143 0.006 0.00216 0.01326 0.00697 0.02304
2026-10-11 0.04007 0.0038 0.01161 0.00476 0.01558 0.00432
2026-10-10 0.03613 0.0016 0.00675 0.01428 0.00246 0.01104
2026-10-09 0.0465 0.01 0.00189 0.00578 0.01107 0.01776
2026-10-08 0.0786 0.0078 0.01134 0.0153 0.01968 0.02448
2026-10-07 0.0312 0.0056 0.00648 0.0068 0.00656 0.00576

Publisher and referral links

For one site, use the main publisher link. For multiple sites, add a site key: &site=example.com. The site key is just a name and does not need to be a URL.

Reward display

Preview publisher site: example.com. Preview reward display: 500 Example Coin per 1 USDT.

Iframe widget

PTC, autosurf, YouTube, LeadsLeap and hourly rewards in one 360 × 360 widget. Replace {USER_ID} with your user's unique ID.

View API Docs

Publisher callback

After a publisher-link user completes an ad, MoneyRain can POST a signed JSON reward callback to your site so you can credit your own user ID. If a callback URL is saved, callbacks are active. Clear the URL to disable the default callback.

Default callback set to https://example.com/moneyrain-callback.

Secret changes are limited to 3 per day for the default callback. Last callback: http_200 at 2026-11-05 03:28:09. Failures: 0. See API docs.

Open API Docs

Extra publisher sites

Add a site key for each extra site that needs its own callback URL and secret. Example hosted link: https://offerwall.moneyrain.top/wall.php?pub=123&site=example.com&uid={USER_ID}

Open API Docs

example.com example.com

Callback set to https://example.com/callback.moneyrain.

Currency: 750 Example Gems per 1 USDT.

Manage site settings

Secret changes are limited to 3 per day for this site. Last callback: http_200 at 2026-11-05 03:28:09. Failures: 0.