Offerwall/Preview dashboard
Preview workspace · Sample data. Changes and payments are disabled. Log in
Your workspace

Publisher dashboard

Your sites, integrations, and earnings.

Available balance25USDT · Available to use
Total earned14.25USDT · All time
Advertising spend8.42USDT · Completed views
Referral earnings1.1USDT · All time

Withdraw

Send USDT to your linked FaucetPay email. Your available balance is 25 USDT.

Publisher overview

1,050Views · Last 30 days 961Completions · Last 30 days 12.9 USDTEarned · Last 30 days

Earnings by source

Last 30 days · USDT

Source stats started counting September 14-15, 2026. Earlier activity may be incomplete; retained completion records are included where available.

Daily earnings in USDT

Daily breakdown 30 days
DateTotalPTCAutosurfYouTubeHourly
2026-09-21 0.04165 0.0046 0.00297 0.01768 0.0164
2026-09-20 0.02728 0.0024 0.01242 0.00918 0.00328
2026-09-19 0.04895 0.0108 0.00756 0.0187 0.01189
2026-09-18 0.042 0.0086 0.0027 0.0102 0.0205
2026-09-17 0.02763 0.0064 0.01215 0.0017 0.00738
2026-09-16 0.0387 0.0042 0.00729 0.01122 0.01599
2026-09-15 0.01002 0.002 0.00243 0.00272 0.00287
2026-09-14 0.046 0.0104 0.01188 0.01224 0.01148
2026-09-13 0.03905 0.0082 0.00702 0.00374 0.02009
2026-09-12 0.02839 0.006 0.00216 0.01326 0.00697
2026-09-11 0.03575 0.0038 0.01161 0.00476 0.01558
2026-09-10 0.02509 0.0016 0.00675 0.01428 0.00246
2026-09-09 0.02874 0.01 0.00189 0.00578 0.01107
2026-09-08 0.05412 0.0078 0.01134 0.0153 0.01968
2026-09-07 0.02544 0.0056 0.00648 0.0068 0.00656
2026-09-06 0.03651 0.0034 0.00162 0.01632 0.01517
2026-09-05 0.02214 0.0012 0.01107 0.00782 0.00205
2026-09-04 0.04381 0.0096 0.00621 0.01734 0.01066
2026-09-03 0.03686 0.0074 0.00135 0.00884 0.01927
2026-09-02 0.04051 0.0052 0.0108 0.01836 0.00615
2026-09-01 0.03356 0.003 0.00594 0.00986 0.01476
2026-08-31 0.04384 0.0054 0.00864 0.01258 0.01722
2026-08-30 0.01516 0.0032 0.00378 0.00408 0.0041
2026-08-29 0.04054 0.001 0.01323 0.0136 0.01271
2026-08-28 0.04419 0.0094 0.00837 0.0051 0.02132
2026-08-27 0.03353 0.0072 0.00351 0.01462 0.0082
2026-08-26 0.04089 0.005 0.01296 0.00612 0.01681
2026-08-25 0.03023 0.0028 0.0081 0.01564 0.00369
2026-08-24 0.03388 0.0112 0.00324 0.00714 0.0123
2026-08-23 0.05926 0.009 0.01269 0.01666 0.02091

Publisher and referral links

For one site, use the main publisher link. For multiple sites, add a site key: &site=example.com. The site key is just a name and does not need to be a URL.

Reward display

Preview publisher site: example.com. Preview reward display: 500 Example Coin per 1 USDT.

Iframe widget

PTC, autosurf, and YouTube in one 360 × 360 widget. Replace {USER_ID} with your user's unique ID.

View API Docs

Publisher callback

After a publisher-link user completes an ad, MoneyRain can POST a signed JSON reward callback to your site so you can credit your own user ID. If a callback URL is saved, callbacks are active. Clear the URL to disable the default callback.

Default callback set to https://example.com/moneyrain-callback.

Secret changes are limited to 3 per day for the default callback. Last callback: http_200 at 2026-09-21 00:11:28. Failures: 0. See API docs.

Open API Docs

Extra publisher sites

Add a site key for each extra site that needs its own callback URL and secret. Example hosted link: https://offerwall.moneyrain.top/wall.php?pub=123&site=example.com&uid={USER_ID}

Open API Docs

example.com example.com

Callback set to https://example.com/callback.moneyrain.

Currency: 750 Example Gems per 1 USDT.

Manage site settings

Secret changes are limited to 3 per day for this site. Last callback: http_200 at 2026-09-21 00:11:28. Failures: 0.